Android all-in-one PC AIO with i3/i5/i7 optional, Panel PC, all in one pc all in one computer
Specifications:
Item | Display Specifications | Item | Touch screen Specifications | ||
Display Brand | AUO | Touch Screen | Projected capacitive touch screen | ||
Screen Size | 21.5” | Panel Size | 21.5inch | ||
Aspect Ratio | 16:9 (wide screen) | Product Structure | Class/Class | ||
Screen Resolution | 1920×1080 | Total Thickness | 2.4±0.15mm | ||
HD Standard | 1080p (HD) | Touch Media | Finger or gloved finger | ||
Back light Type | LED back light | Location Accuracy | Less than 2mm | ||
Viewing Angle | 170/160° | Touch Life | Single-point touch over | ||
Display colors | 16.7M | Glass Transmittance | 90±2% | ||
Item | Built-in PC Specifications | ||||
Processor | Intel Core 1037U, clocked at 1.8GHz | ||||
Memory | Kingston DDR1333 4G | ||||
Chipset | Intel NM70 Express Chipset | ||||
Hard Drive Capacity | 500G hard drive | ||||
Graphics | Integrated Intel ® HD2000 series graphics core | ||||
Sound | Integrated Realtek ALC662 6-channel HD Audio controller supports | ||||
LAN Network Interface | 1 * RTL8111E Gigabit LAN chip, supports Wake on LAN feature | ||||
Wireless Module | WIFI802.11b/g/n | ||||
Peripheral Interface | USB2.0*4 HDMI1 VGA LAN Line-out MIC DC-12V | ||||
Mouse / keyboard Interface | USB | ||||
Supported Operating Systems | Windows XP, Windows Vista, Windows 7, Windows 8 | ||||
Item | Machine Specifications | ||||
Input Power | DC:DC12V+/-5% 5A | ||||
AUO Android i3 / i5 / i7 AIO Touchscreen PC for Windows Vista / 7 / 8 |
Company QR code Anytime Anywhere Mobile |