Multifunction digital signage, currency exchange Loby Touch screen information kiosk with fingerprinter
Specifications:
Model | BYFX-KD19 | ||
Display | Display | LCD Display | |
Ratio | 4:3 | ||
Display Size | 19inch | ||
Resolution | 1280x1024 | ||
Color | 16.7M | ||
Dot Matrix | 0.294(H)×0.294(V) | ||
Brightness | 350cd/m² | ||
Contrast | 1000 :1 | ||
Viewing Angle | 85/85/80/80 | ||
Reaction Time | 5ms | ||
Touch Screen | SAW/ Resistive/IR | ||
Touch Number | Single-touch 60 million times | ||
Touch Screen Resolution | Resolution 4096 × 4096 | ||
Built-in Computer | CPU Processing | Intel Core 1037U, clocked at 1.8GHz | |
RAM Memory | Kingston 2G | ||
Chipset | Intel NM70 Express Chipset | ||
Hard disk (SSD / HD) | 500G hard drive | ||
Graphics | Integrated Intel ® HD2000 series graphics core | ||
Sound | Integrated Realtek ALC662 6-channel HD Audio | ||
Network Interface | 1 * RTL8111E Gigabit LAN chip, supports Wake on | ||
Wireless Module | Optional | ||
External Interface | USB2.0*4 HDMI1 VGA LAN Line-out MIC DC-12V | ||
OS | Windows XP, Windows Vista, Windows 7, Windows 8 | ||
Kiosk | Cabinets | Sheet metal cabinet, the outer surface of metallic paint, | |
Standard Colors | Silver cabinet with black panels; silver with blue panel | ||
Control Panel | Power input, power switch, network input | ||
Power Supply | Maximum power consumption 200W, power | ||
Sound | Output power 2 × 5W, dual-channel, surround sound | ||
Work Environment | Temperature -5-50& |
Company QR code Anytime Anywhere Mobile |